Mahindra 575 DI Specifications and Price :
Features:- 44 Horse power 3 cylinder engine
- 1480 KG Hydraulic lift capacity
- Fuel efficient engine with high torque
- Water based cooling system
- Mechanical steering
- 1910* mm Wheelbase, 2030 KG weight
Specifications
Company | Mahindra Tractors |
Model | Sarpanch 575 DI |
HP | 44 HP |
Displacement | 2730 CC |
Engine features | 4 Stroke, DI, water cooled |
No. of Cylinders | 4 cylinders |
Hydraulic Lift (KG) | 1485 KG |
Ground Clearance | 350 mm |
Engine RPM | 1900 rated RPM |
Clutch | Single Disc, 280 mm |
Fuel Tank | 45 L |
Brakes | Dry Disk |
Wheelbase | 1910 mm |
Steering | Only Mechanical Steering |
Transmission | Sliding Mesh |
Weight | 2030 KG |
Battery | 75 Ah 12 V battery |
Other features | Oil bath Air filter, Halogen Lights, Strong axles |
Price in India: It depends on your state and taxes, contact your nearest dealer.
0 comments:
Post a Comment