Mahindra 255 DI Power Plus Tractor Specifications :
Company | John Deere |
Model | 5042 E |
HP | 20-50 HP |
CC | 1365 cc |
Engine features | Direct injection, Dry Air Filter |
No. of Cylinders | 2 cylinders |
Lifting Power | 1200 KG |
Top Speeds | Not available |
Engine RPM | 2100 RPM |
Clutch | Single Clutch |
Fuel Tank | 48 liters |
Brakes | Dry Disk Brakes |
Wheelbase | 1830 mm |
Steering | Mechanical |
Transmission | Partial Constant Mesh |
Weight | 1845 KG |
Battery | 88 Ah 12 V battery |
Tyre Size | Front/Rear: 6.00-16/12.4-28 |
Mahindra 255 DI Price in India: Not available, contact your nearest dealer.
nice post. Farmtrac tractor price list
ReplyDelete